We will do anything and everything to earn your business.
top | 2025 Hyundai Tucson | 2025 Ford Bronco Sport | 2025 Honda CR-V | 2025 Jeep Wrangler |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,199.00 | $38,495.00 | $38,525.00 | $37,700.00 |
Destination Fee | $1,950.00 | $2,195.00 | $2,000.00 | $2,195.00 |
MSRP + Destination | $40,149.00 | $40,690.00 | $40,525.00 | $39,895.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison