We will do anything and everything to earn your business.
| top | 2025 Hyundai Tucson Plug-In Hybrid | 2025 Ford Mustang Mach-E | 2025 Kia Sportage PHEV | 2025 Mitsubishi Outlander Plug-In Hybrid |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $52,899.00 | $54,995.00 | $50,595.00 | $52,998.00 |
| Destination Fee | $2,200.00 | $2,595.00 | $2,150.00 | $1,800.00 |
| MSRP + Destination | $55,099.00 | $57,590.00 | $52,745.00 | $54,798.00 |
| Powertrain | ||||
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Power 2-way driver lumbar support | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Exterior parking camera front | S | S | S | S |
| Exterior parking camera right | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Fuel economy equivalent measure | S | S | S | S |
| Power/regen | S | S | S | S |
| Acoustic pedestrian protection | S | S | S | S |
Select Advantage Comparison