We will do anything and everything to earn your business.
| top | 2026 Hyundai Sonata | 2026 Honda Accord | 2026 Lexus IS 350 |
|---|---|---|---|
| Pricing | |||
| MSRP | $40,699.00 | $38,500.00 | $56,855.00 |
| Destination Fee | $1,975.00 | $1,830.00 | $2,205.00 |
| MSRP + Destination | $42,674.00 | $40,330.00 | $59,060.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Hybrid traction battery type | none | none | none |
| Mode select transmission | S | S | S |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Rear cargo | trunk | trunk | trunk |
| Heated door mirrors | S | S | S |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Power moonroof | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Power driver seat | S | S | S |
| Heated front seats | S | S | S |
| Rear seats | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Leather steering wheel | S | S | S |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Auto high-beam headlights | S | S | S |
| Rear window defroster | S | S | S |
| Configurable | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Perimeter/approach lights | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison