We will do anything and everything to earn your business.
top | 2026 Hyundai Sonata Hybrid | 2026 BMW 330 |
---|---|---|
Pricing | ||
MSRP | $36,199.00 | $59,900.00 |
Destination Fee | $1,975.00 | $1,285.00 |
MSRP + Destination | $38,174.00 | $61,185.00 |
Powertrain | ||
Engine litres | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Suspension/Handling | ||
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Body Exterior | ||
Rear cargo | trunk | trunk |
Heated door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Memory seat | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power passenger seat | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Leather steering wheel | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Radio data system | S | S |
1st row LCD monitors | 2 | 2 |
Diversity antenna | S | S |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rear window defroster | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Specs and Dimensions | ||
Engine displacement | 2.0 L | 2.0 L |
Alternator hybrid electric motor | S | S |
Front pedestrian detection | prevention | prevention |
Select Advantage Comparison