We will do anything and everything to earn your business.
| top | 2026 Hyundai Kona Electric | 2026 Kia Niro EV | 2026 Subaru Uncharted | 2026 Toyota C-HR |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,749.00 | $45,595.00 | $46,995.00 | $44,900.00 |
| Destination Fee | $2,050.00 | $2,000.00 | $2,295.00 | $0.00 |
| MSRP + Destination | $47,799.00 | $47,595.00 | $49,290.00 | $44,900.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
| Speakers | 6 | 6 | 6 | 6 |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Auto high-beam headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Traffic sign information | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | electric | electric | electric | electric |
| Power/regen | S | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
| Brakes regenerative | S | S | S | S |
Select Advantage Comparison