We will do anything and everything to earn your business.
top | 2014 Hyundai Accent | 2014 Hyundai Elantra | 2014 Hyundai Elantra GT | |
---|---|---|---|---|
Pricing | ||||
MSRP | $13,549.00 | $13,549.00 | $21,599.00 | $21,799.00 |
Destination Fee | $1,595.00 | $1,595.00 | $1,595.00 | $1,595.00 |
MSRP + Destination | $15,144.00 | $15,144.00 | $23,194.00 | $23,394.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance | 36 months/ unlimited distance |
Select Advantage Comparison