We will do anything and everything to earn your business.
| top | 2023 Hyundai Elantra N | 2023 Hyundai Elantra | 2023 Hyundai Elantra HEV | |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $37,699.00 | $20,449.00 | $29,299.00 | $37,699.00 |
| Destination Fee | $1,775.00 | $1,775.00 | $1,775.00 | $1,775.00 |
| MSRP + Destination | $39,474.00 | $22,224.00 | $31,074.00 | $39,474.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Specs and Dimensions | ||||
| Exterior length | 4,675mm (184.1") | 4,675mm (184.1") | 4,675mm (184.1") | 4,675mm (184.1") |
| Rear legroom | 964mm (38.0") | 964mm (38.0") | 964mm (38.0") | 964mm (38.0") |
| Rear headroom | 947mm (37.3") | 947mm (37.3") | 947mm (37.3") | 947mm (37.3") |
| Rear hiproom | 1,282mm (50.5") | 1,282mm (50.5") | 1,282mm (50.5") | 1,282mm (50.5") |
| Rear shoulder room | 1,412mm (55.6") | 1,412mm (55.6") | 1,412mm (55.6") | 1,412mm (55.6") |
| Interior rear cargo volume | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) |
| Warranty | ||||
| Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison