We will do anything and everything to earn your business.
| top | 2023 Hyundai Venue | 2023 Hyundai Elantra | 2023 Hyundai Elantra HEV | 2023 Hyundai Elantra N | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $20,649.00 | $20,449.00 | $29,299.00 | $37,699.00 | 
| Destination Fee | $1,950.00 | $1,775.00 | $1,775.00 | $1,775.00 | 
| MSRP + Destination | $22,599.00 | $22,224.00 | $31,074.00 | $39,474.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel | 
| Suspension/Handling | ||||
| Power steering | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Bumpers | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Heated front seats | S | S | S | S | 
| Entertainment Features | ||||
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Safety and Security | ||||
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison