We will do anything and everything to earn your business.
| top | 2026 Hyundai Elantra N | 2026 Hyundai Elantra | 2026 Hyundai Elantra HEV | |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $40,949.00 | $22,999.00 | $31,499.00 | $40,949.00 |
| Destination Fee | $1,900.00 | $1,900.00 | $1,900.00 | $1,900.00 |
| MSRP + Destination | $42,849.00 | $24,899.00 | $33,399.00 | $42,849.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Specs and Dimensions | ||||
| Exterior body width | 1,825mm (71.9") | 1,825mm (71.9") | 1,825mm (71.9") | 1,825mm (71.9") |
| Wheelbase | 2,720mm (107.1") | 2,720mm (107.1") | 2,720mm (107.1") | 2,720mm (107.1") |
| Front legroom | 1,074mm (42.3") | 1,074mm (42.3") | 1,074mm (42.3") | 1,074mm (42.3") |
| Front hiproom | 1,356mm (53.4") | 1,356mm (53.4") | 1,356mm (53.4") | 1,356mm (53.4") |
| Front shoulder room | 1,434mm (56.5") | 1,434mm (56.5") | 1,434mm (56.5") | 1,434mm (56.5") |
| Interior maximum rear cargo volume | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison