We will do anything and everything to earn your business.
| top | 2026 Hyundai Tucson | 2026 Hyundai Elantra | 2026 Hyundai Elantra HEV | 2026 Hyundai Elantra N | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,099.00 | $22,999.00 | $31,499.00 | $40,949.00 | 
| Destination Fee | $2,050.00 | $1,900.00 | $1,900.00 | $1,900.00 | 
| MSRP + Destination | $37,149.00 | $24,899.00 | $33,399.00 | $42,849.00 | 
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 | 
| Variable valve control | S | S | S | S | 
| Suspension/Handling | ||||
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S | 
| Convenience Features | ||||
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Rear door bins | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Heated front seats | S | S | S | S | 
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S | 
| 1st row LCD monitors | 2 | 2 | 2 | 2 | 
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Variably intermittent wipers | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Outside temperature display | S | S | S | S | 
| Trip computer | S | S | S | S | 
| Lane departure | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | 
| Traffic sign information | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Rear side impact airbag | S | S | S | S | 
| Panic alarm | S | S | S | S | 
| Security system | S | S | S | S | 
| Traction control | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline | 
Select Advantage Comparison