We will do anything and everything to earn your business.
| top | 2026 Hyundai Venue | 2026 Hyundai Elantra | 2026 Hyundai Elantra HEV | 2026 Hyundai Elantra N |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $21,999.00 | $22,999.00 | $31,499.00 | $40,949.00 |
| Destination Fee | $2,050.00 | $1,900.00 | $1,900.00 | $1,900.00 |
| MSRP + Destination | $24,049.00 | $24,899.00 | $33,399.00 | $42,849.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Entertainment Features | ||||
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison