We will do anything and everything to earn your business.
top | 2026 Hyundai IONIQ 9 | |
---|---|---|
Pricing | ||
MSRP | $59,999.00 | $59,999.00 |
Destination Fee | $2,050.00 | $2,050.00 |
MSRP + Destination | $62,049.00 | $62,049.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Torque | 258 lb.-ft. @ RPM | 258 lb.-ft. @ RPM |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Hybrid traction battery all electric range | 539 km | 539 km |
Transmission | 1 speed automatic | 1 speed automatic |
Drive type | rear-wheel | rear-wheel |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Alloy wheels | S | S |
Rear tires | 255/60HR19.0 | 255/60HR19.0 |
Off-Road Capability | ||
Approach angle | 20 deg | 20 deg |
Ground clearance (min) | 174mm (6.9") | 174mm (6.9") |
Body Exterior | ||
Rear cargo | power liftgate | power liftgate |
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Door mirrors | body-colour | body-colour |
Bodyside mouldings | S | S |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Emergency communication system | Bluelink | Bluelink |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Trunk/hatch auto-latch | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power 2-way driver lumbar support | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Reclining 3rd row seat | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S |
Speaker type | harman/kardon | harman/kardon |
Wireless phone connectivity | Bluetooth | Bluetooth |
Primary LCD size | 12.3" | 12.3" |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Low tire pressure warning | S | S |
Parking sensors | Parking Distance Warning - Front & Reverse (PDW) front and rear | Parking Distance Warning - Front & Reverse (PDW) front and rear |
Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active |
Safety and Security | ||
Rear collision | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation |
Exterior parking camera rear | Rear View Monitor (RVM) with parking guidance yes | Rear View Monitor (RVM) with parking guidance yes |
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Occupant sensing airbag | S | S |
Perimeter/approach lights | S | S |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Curb weight | 2,484kg (5,476lbs) | 2,484kg (5,476lbs) |
Towing capacity | 1,588kg (3,501lbs) | 1,588kg (3,501lbs) |
Exterior body width | 1,980mm (78.0") | 1,980mm (78.0") |
Wheelbase | 3,130mm (123.2") | 3,130mm (123.2") |
Front legroom | 1,052mm (41.4") | 1,052mm (41.4") |
3rd row legroom | 813mm (32.0") | 813mm (32.0") |
Rear headroom | 1,041mm (41.0") | 1,041mm (41.0") |
Front hiproom | 1,494mm (58.8") | 1,494mm (58.8") |
3rd row hiproom | 1,059mm (41.7") | 1,059mm (41.7") |
Rear shoulder room | 1,549mm (61.0") | 1,549mm (61.0") |
Passenger volume | 4,631L (163.5 cu.ft.) | 4,631L (163.5 cu.ft.) |
Interior maximum rear cargo volume | 2,462 L (87 cu.ft.) | 2,462 L (87 cu.ft.) |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance |
Seat Upholstery | cloth | cloth |
Hybrid traction battery voltage | 610 | 610 |
Hybrid traction battery peak discharge rate (kW) | 354 | 354 |
Hybrid traction battery charge time (hrs) @ 240VAC | 9.6 | 9.6 |
Hybrid traction battery DC charging connector type | NACS (J3400) | NACS (J3400) |
Hybrid traction battery peak DC fast charge time (minutes) | 24 | 24 |
Fuel economy city (kWh) | 2.3 kWh/100Km | 2.3 kWh/100Km |
Fuel economy combined (kWh) | 2.6 kWh/100Km | 2.6 kWh/100Km |
Charge port door | keyfob | keyfob |
Power/regen | S | S |
Front pedestrian detection | prevention | prevention |
Brakes regenerative | S | S |
Powertrain number of motors | 1 | 1 |
Rear folding activation | power | power |
Select Advantage Comparison