We will do anything and everything to earn your business.
top | 2026 Hyundai IONIQ 9 | 2026 Hyundai IONIQ 9 |
---|---|---|
Pricing | ||
MSRP | $64,999.00 | $76,499.00 |
Destination Fee | $2,050.00 | $2,050.00 |
MSRP + Destination | $67,049.00 | $78,549.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Torque | 446 lb.-ft. @ RPM | 446 lb.-ft. @ RPM |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Hybrid traction battery all electric range | 515 km | 515 km |
Recommended fuel | Electric | Electric |
Mode select transmission | S | S |
Suspension/Handling | ||
Auto-levelling suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Off-Road Capability | ||
Departure angle | 23 deg | 23 deg |
Body Exterior | ||
Number of doors | 4 | 4 |
Power liftgate | S | S |
Heated door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Trailer sway control | S | S |
Convenience Features | ||
Automatic temperature control | S | S |
Rear air conditioning | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Navigation system | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Max seating capacity | 7 | 7 |
Power driver seat | S | S |
Front centre armrest | S | S |
Rear seats | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
3rd row seats | split-bench | split-bench |
Leather steering wheel | S | S |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Internet access capable | Bluelink | Bluelink |
1st row LCD monitors | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Rear window wiper | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Low tire pressure warning | S | S |
Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Rear side impact airbag | S | S |
Panic alarm | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Specs and Dimensions | ||
Engine torque | 446 lb.-ft. @ RPM | 446 lb.-ft. @ RPM |
GVWR | 3,320kg (7,319lbs) | 3,320kg (7,319lbs) |
Exterior length | 5,060mm (199.2") | 5,060mm (199.2") |
Exterior height | 1,790mm (70.5") | 1,790mm (70.5") |
Turning radius | 6.3m (20.5') | 6.3m (20.5') |
Rear legroom | 1,087mm (42.8") | 1,087mm (42.8") |
Rear hiproom | 1,466mm (57.7") | 1,466mm (57.7") |
Front shoulder room | 1,560mm (61.4") | 1,560mm (61.4") |
3rd row shoulder room | 1,397mm (55.0") | 1,397mm (55.0") |
Interior rear cargo volume | 620 L (22 cu.ft.) | 620 L (22 cu.ft.) |
Warranty | ||
Basic warranty | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
Electric motor 1 torque | 188 lb.-ft. | 188 lb.-ft. |
Electric motor 2 torque | 258 lb.-ft. | 258 lb.-ft. |
Hybrid traction battery voltage | 610 | 610 |
Hybrid traction battery peak discharge rate (kW) | 354 | 354 |
Hybrid traction battery charge time (hrs) @ 240VAC | 9.6 | 9.6 |
Hybrid traction battery DC charging connector type | NACS (J3400) | NACS (J3400) |
Hybrid traction battery peak DC fast charge time (minutes) | 24 | 24 |
Fuel economy city (kWh) | 2.5 kWh/100Km | 2.5 kWh/100Km |
Fuel economy combined (kWh) | 2.7 kWh/100Km | 2.7 kWh/100Km |
Charge port door | keyfob | keyfob |
Power/regen | S | S |
Front pedestrian detection | prevention | prevention |
Brakes regenerative | S | S |
Traction battery bidirectional capability | S | S |
Doors front cargo | manual | manual |
Rear folding activation | power | power |
Wireless Phone Charger | Qi Wireless Charging front | Qi Wireless Charging front |
Select Advantage Comparison